
VACANCIES (LOWONGAN)
This menu is for Indonesian crew therefore we prepare it in Indonesian language together.
All vacancies are updated weekly.
If you are interested in any position listed below please send us your application form by fax or e-mail. Feel free to contact us for more detailed information.
Please, kindly note that we do not post all our vacancies at this page. Do not hesitate to contact us to find out more. (Tel : +62-21-4585-1225)
Indonesian (Bahasa Indonesia) Setiap lamaran diperbaharui setiap minggunya. Jika Anda tertarik dengan posisi yang tercantum di bawah ini silahkan mengirimkan formulir aplikasi Anda melalui fax atau email dan silahkan menghubungi kami untuk informasi lebih lanjut.
Perlu dicatat bahwa kami tidak menampilkan semua lowongan di halaman ini. Silahkan menghubungi kami untuk mengetahui informasi lebih lanjut. (Tel : +62-21-4585-1225)

Deck Officers Vacancies
| Date of Joining |
Rank |
Type of vessel |
Salary
(USD/month) |
Remark |
| 2010-01-04 | 2/O | Bulk Carrier with DWT is 76.000,Make USA Visa by Company and vessel trade area is world wide | Negotiable | Joint on board in January |
| 2010-01-04 | C/O | Container Vessel with DWT is 24.581 and vessel trade area is East Asia | Negotiable | Joint on board in Middle January |
| 2010-01-04 | Master | General Cargo with DWT is 8.122 and vessel trade area is Asia | Negotiable | Joint on board in January |
| 2009-11-10 | Master and 2/O | General Cargo | Negotiable | Joint on board in December and vessel trade area is East Asia. |
| 2009-11-09 | C/O and 2/O | Bulk Carrier | Negotiable | Joint on board End December and vessel trade area is world wide |
| 2009-11-09 | C/O and 2/O | Bulk Carrier,and must be apply USA VISA | Negotiable | Joint on board December and vessel trade area is World wide. |
| 2009-09-28 | 2/O | Bulk Carrier with DWT is 18.600 MT and Ship trade area is East Asia. | Negotiable | Joint on Board November |
| 2009-08-27 | Master | Bulk Carrier with DWT 76.000 MT,Make USA VISA by Company,and Ship Trade Area is World Wide | Negotiable | Joint on Board End of November |
| 2009-08-27 | C/O | Full Container with DWT 24.374,Make USA Visa by company and Ship trade area is World Wide | Negotiable | Joint on board End of November |
| 2009-08-27 | Master | Bulk Carrier with DWT 18.600 MT and Ship trade area is East Asia | Negotiable | Joint on board End September-October |
| 2009-08-25 | 2/O | General Cargo with DWT is 10.300 MT,and Trade Area is Asia | Negotiable | Joint on Board Jakarta Nov |
Engine Officers Vacancies
| Date of Joining |
Rank |
Type of vessel |
Salary
(USD/month) |
Remark |
| 2010-01-04 | 1/E | Bulk Carrier with DWT is 76.000,Make USA Visa by Company and vessel trade area is World wide. | Negotiable | Joint on board in January |
| 2010-01-04 | 3/E | Bulk Carrier and vessel trade area is World wide | Negotiable | Join on board in February |
| 2010-01-04 | 3/E | Bulk Carrier and vessel trade area is World Wide | Negotiable | Joint on board in February |
| 2009-11-09 | 2/E | General Cargo | Negotiable | Joint on board in December and vessel trade area is East Asia |
| 2009-11-09 | 1/E and 3/E | Bulk Carrier with trade area is world wide | Negotiable | Joint on board in End December |
| 2009-11-09 | 1/E and 2/E | Container vessel | Negotiable | Joint on board in December and vessel trade area is Asia |
| 2009-11-09 | 1/E | Container vessel | Negotiable | Joint on board in December and vessel trade area is world wide. |
| 2009-11-09 | 1/E | Bulk Carrier, and must be apply USA VISA | Negotiable | Joint on board December and vessel trade area is World wide |
| 2009-08-27 | 1/E and 2/E | Bulk Carrier with DWT 75.200 MT,Make USA Visa by company and Ship trade area is World Wide | Negotiable | Joint on Board End of November |
| 2009-08-27 | 1/E | Full Container with DWT is 47.384 MT and Ship trade area is World wide. | Negotiable | Joint on board End of November |
| 2009-08-27 | 2/E | Bulk Carrier with DWT 18.600 MT and Ship trade area is East Asia | Negotiable | Joint on Board End of November |
| 2009-08-25 | 2/E | General Cargo with DWT 10.762 MT,and Trade Area is East Asia | Negotiable | Joint on Board End of November |
Ratings Vacancies
| Date of Joining |
Rank |
Type of vessel |
Salary
(USD/month) |
Remark |
| 2010-01-15 | Electriciant | Container vessel with DWT 25.395 | Negotiable | Joint on board in End of January |
| 2010-01-15 | Electriciant | Full Container vessel with DWT is 33.100 | Negotiable | Joint on board in begining of March |
| 2010-01-15 | Electriciant | Full Container with DWT is 47.384,Must be apply USA Visa by Company. | Negotiable | Joint on board in begining of February. |
| 2010-01-04 | Electrician | Full Container with DWT is 47.384 and Must be apply USA VISA by Company,and vessel trade area is World wide | Negotiable | Joint on board in February |
| 2010-01-04 | Electrician | Container vessel with DWT is 25.395 and Trade area is World wide | Negotiable | Joint on board in February |
| 2010-01-04 | Ch. Cook | General Cargo with DWT is 7.600 and Vessel trade area is East Asia | Negotiable | Joint on board in January |
| 2009-12-15 | C/Cook | General Cargo with DWT 10.000 and vessel trade area is Asia. | Negotiable | Joint on board in January |
| 2009-11-09 | C/COOK | Bulk Carrier,and must be apply USA VISA | Negotiable | Joint on board in December |
| 2009-09-24 | C/Cook x 2 person. | General Cargo with DWT 10.500 and Ship trade area is East Asia | Negotiable | Joint on Board End of November |