| Date of Joining |
Rank |
Type of vessel |
Salary
(USD/month) |
Remark |
| 2010-07-23 | C/O | General Cargo with DWT is 10.000 | Negotiable | Will be joint on board End July-Beg Aug |
| 2010-07-05 | MASTER | General Cargo DWT 11.800 and trade area is Asia | Negotiable | Will be joint on board Mid July |
| 2010-07-05 | 2/O | General Cargo with DWT 8.000 trade area is Asia | Negotiable | Will be joint on board Mid July |
| 2010-04-22 | C/O | Bulk Carrier / Cape size / Worldwide | Negotiable | Join on board end-May |
| 2010-04-22 | 2/O | Bulk Carrier / Cape size / Worldwide | Negotiable | Join on board end-May |
| 2010-04-22 | 3/O | Bulk Carrier / Cape size / Worldwide | Negotiable | Join on board end-May |
| 2010-04-22 | 2/O | Full Container / DWT 24.581 / Trade Area : Asia | Negotiable | Joint on board June |
| 2010-04-22 | C/O | Bulk Carrier / DWT 177.234 / Trade Area : World Wide | Negotiable | Joint on board May |
| 2010-04-22 | C/O | General Cargo / DWT 12.157 / Trade Area : East Asia | Negotiable | Joint on board Early May |
| 2010-04-22 | 2/O | General Cargo / DWT 10.302 / Trade Area : Asia | Negotiable | Joint on board June |
| 2010-04-21 | C/O | General Cargo / DWT 12,005 / Trading Area:Asia | Negotiable | Join on board end-July |
| 2010-04-21 | 2/O | General Cargo / DWT 12,005 / Trading Area:Asia | Negotiable | Join on board end-July |
| 2010-04-21 | 3/O | General Cargo / DWT 12,005 / Trading Area:Asia | Negotiable | Join on board end-July |
| 2010-04-21 | 3/O | General Cargo / DWT 11,600 / Trading Area:Asia | Negotiable | Join on board 2.July |
| 2010-04-21 | MASTER | General Cargo / DWT 12,005 / Trading Area:Asia | Negotiable | Join on board early-July |
| 2010-04-21 | C/O | General Cargo / DWT 11,600 / Trading Area:Asia | Negotiable | Join on board 2.July |
| 2010-04-21 | 2/O | General Cargo / DWT 11,600 / Trading Area:Asia | Negotiable | Join on board 2.July |
| 2010-04-21 | MASTER | General Cargo / DWT 11,600 / Trading Area:Asia | Negotiable | Join on board end-May |
| 2010-04-21 | 3/O | General Cargo / DWT 8,244 / Trading Area:Asia | Negotiable | Join on board mid-May |
| 2010-04-21 | 2/O | General Cargo / DWT 8,244 / Trading Area:Asia | Negotiable | Join on board mid-May |
| 2010-04-21 | MASTER | General Cargo / DWT 8,244 / Trading Area:Asia | Negotiable | Join on board mid-May |
| 2010-04-21 | C/O | General Cargo / DWT 8,244 / Trading Area:Asia | Negotiable | Join on board mid-May |
| 2010-04-21 | 2/O | Bulk Carrier / Cape size / Worldwide | Negotiable | Join on board end-May |
| 2010-04-14 | Master | General Cargo with DWT is 8.122 and Vessel Trade Area is Asia | Negotiable | Will be Joint on Board End April - May |
| 2010-04-14 | 2/O | Bulk Carrier with DWT is 177.234 | Negotiable | Will be Joint on Board May and vessel trade area is World Wide |
| 2010-03-11 | 2/O | Full Container with DWT is 24.374 T, Make USA Visa by Company, And vessel Trade Area is World Wide | Negotiable | Will be Joint on Board in April |
| 2010-03-11 | C/O | Bulk Carrier with DWT is 18.600 T and Trade Area is Asia | Negotiable | Will be joint on board in May until June |
| Date of Joining |
Rank |
Type of vessel |
Salary
(USD/month) |
Remark |
| 2010-07-23 | 1/E and 2/E | General Cargo with DWT 8.122 | Negotiable | Will be joint on board End July |
| 2010-07-05 | 3/E | Bulk Carrier with DWT 18.000 Trade area is Asia | Negotiable | Will be joint on board on July |
| 2010-07-05 | 1/E and 2/E | General Cargo trade area is Asia | Negotiable | Will be joint on board July |
| 2010-04-22 | 1/E | Bulk Carrier / Cape size / Worldwide | Negotiable | Join on board end-May |
| 2010-04-22 | 2/E | Bulk Carrier / Cape size / Worldwide | Negotiable | Join on board end-May |
| 2010-04-22 | 3/E | Bulk Carrier / Cape size / Worldwide | Negotiable | Join on board end-May |
| 2010-04-22 | 2/E | Full Container / DWT 24.581 / Trade Area : Asia | Negotiable | Joint on board June |
| 2010-04-22 | 1/E | Full Container / DWT 241581 / Trading Area : Asia | Negotiable | Joint on board May |
| 2010-04-22 | C/E | General Cargo / DWT 10.810 / Trade Area : East Asia | Negotiable | Joint on board June |
| 2010-04-22 | 1/E | General Cargo / DWT 10.810 / Trade Area : East Asia | Negotiable | Joint on board June |
| 2010-04-22 | 1/E | Full Container / DWT 33.100 / Trade Area : World Wide | Negotiable | Joint on board End Of May |
| 2010-04-22 | 3/E | General Cargo / DWT 12.157 / Trade Area : East Asia | Negotiable | Joint on board Early May |
| 2010-04-22 | 1/E | Full Container / DWT 24.374 / Trade Area : World Wide | Negotiable | Joint on board June |
| 2010-04-22 | 1/E | Full Container / DWT 47.384 / Trade Area : World Wide | Negotiable | Joint on board May |
| 2010-04-21 | 1/E | General Cargo / DWT 11,600 / Trading Area:Asia | Negotiable | Join on board 2.July |
| 2010-04-21 | 2/E | General Cargo / DWT 11,600 / Trading Area:Asia | Negotiable | Join on board 2.July |
| 2010-04-21 | 3/E | General Cargo / DWT 11,600 / Trading Area:Asia | Negotiable | Join on board 2.July |
| 2010-04-21 | C/E | General Cargo / DWT 12,005 / Trading Area:Asia | Negotiable | Join on board early-July |
| 2010-04-21 | C/E | General Cargo / DWT 11,600 / Trading Area:Asia | Negotiable | Join on board end-May |
| 2010-04-21 | 3/E | General Cargo / DWT 8,244 / Trading Area:Asia | Negotiable | Join on board mid-May |
| 2010-04-21 | 2/E | General Cargo / DWT 8,244 / Trading Area:Asia | Negotiable | Join on board mid-May |
| 2010-04-21 | C/E | General Cargo / DWT 8,244 / Trading Area:Asia | Negotiable | Join on board mid-May |
| 2010-04-21 | 1/E | General Cargo / DWT 8,244 / Trading Area:Asia | Negotiable | Join on board mid-May |
| 2010-04-21 | 1/E | General Cargo / DWT 12,005 / Trading Area:Asia | Negotiable | Join on board end-July |
| 2010-04-21 | 1/E | General Cargo / DWT 12,005 / Trading Area:Asia | Negotiable | Join on board end-July |
| 2010-04-21 | 2/E | General Cargo / DWT 12,005 / Trading Area:Asia | Negotiable | Join on board end-July |
| 2010-04-21 | 1/E | Bulk Carrier / Cape size / Worldwide | Negotiable | Join on board mid-May |
| 2010-04-14 | C/E | General Cargo with DWT is 10.810 and Vessel Trade Area is East Asia | Negotiable | Will be Joint on Board May |
| 2010-04-14 | 1/E | Full Container with DWT is 47.384 and Vessel Trade Area is World Wide | Negotiable | Will be Joint on Board May |
| 2010-04-14 | 3/E | Bulk Carrier with DWT is 16.500 and Vessel Trade Area is Asia | Negotiable | Will be joint on board End April |
| 2010-04-14 | 2/E | General Cargo with DWT is 10.500 and Vessel trade area is Far East Asia | Negotiable | Will be joint on board End April |
| 2010-04-14 | 1/E | General Cargo with DWT is 10.500 and Trade area is Far East Asia | Negotiable | Will be joint on board End April |
| 2010-04-14 | 3/E | General Cargo with DWT is 10.302 | Negotiable | Joint on board End of April |
| 2010-03-11 | 2/E | Semi Container with DWT is 17.331 T and Trade Area is World Wide | Negotiable | Will be joint on board in April |
| Date of Joining |
Rank |
Type of vessel |
Salary
(USD/month) |
Remark |
| 2010-04-22 | C/CK | Bulk Carrier / Cape size / Worldwide | Negotiable | Join on board end-May |
| 2010-04-22 | BSN | Bulk Carrier / Cape size / Worldwide | Negotiable | Join on board end-May |
| 2010-04-22 | AB | Bulk Carrier / Cape size / Worldwide | Negotiable | Join on board end-May |
| 2010-04-22 | OLR | Bulk Carrier / Cape size / Worldwide | Negotiable | Join on board end-May |
| 2010-04-22 | 2 X OLR | Full Container / DWT 24.581 / Trade Area : Asia | Negotiable | Joint on board June |
| 2010-04-22 | Cook | Full Container / DWT 24.581 / Trade Area : Asia | Negotiable | Joint on board June |
| 2010-04-22 | 2 X AB | General Cargo / DWT 10.810 / Trade Area : East Asia | Negotiable | Joint on board June |
| 2010-04-22 | OLR | General Cargo / DWT 10.810 / Trade Area : East Asia | Negotiable | Joint on board June |
| 2010-04-22 | C/Cook | General Cargo / DWT 11.443 / Trade Area : Asia | Negotiable | Joint on board May |
| 2010-04-22 | C/Cook | General Cargo / DWT 7.600 /Trade Area : East Asia | Negotiable | Joint on board June |
| 2010-04-21 | AB, 3 Orang | General Cargo / DWT 11,600 / Trading Area:Asia | Negotiable | Join on board 2.July |
| 2010-04-21 | BSN | General Cargo / DWT 11,600 / Trading Area:Asia | Negotiable | Join on board 2.July |
| 2010-04-21 | OLR, 3 orang | General Cargo / DWT 11,600 / Trading Area:Asia | Negotiable | Join on board 2.July |
| 2010-04-21 | OLR, 3 orang | General Cargo / DWT 8,244 / Trading Area:Asia | Negotiable | Join on board mid-May |
| 2010-04-21 | OS | General Cargo / DWT 8,244 / Trading Area:Asia | Negotiable | Join on board mid-May |
| 2010-04-21 | AB, 3 Orang | General Cargo / DWT 8,244 / Trading Area:Asia | Negotiable | Join on board mid-May |
| 2010-04-21 | BSN | General Cargo / DWT 8,244 / Trading Area:Asia | Negotiable | Join on board mid-May |
| 2010-04-21 | 3/E | General Cargo / DWT 12,005 / Trading Area:Asia | Negotiable | Join on board end-July |
| 2010-04-21 | BSN | General Cargo / DWT 12,005 / Trading Area:Asia | Negotiable | Join on board end-July |
| 2010-04-21 | AB, 3 Orang | General Cargo / DWT 12,005 / Trading Area:Asia | Negotiable | Join on board end-July |
| 2010-04-21 | OLR, 3 orang | General Cargo / DWT 12,005 / Trading Area:Asia | Negotiable | Join on board end-July |
| 2010-04-21 | C/CK | General Cargo / DWT 12,005 / Trading Area:Asia | Negotiable | Join on board end-July |
| 2010-04-21 | C/CK | General Cargo / DWT 11,600 / Trading Area:Asia | Negotiable | Join on board 2.July |
| 2010-04-21 | C/CK | General Cargo / DWT 8,244 / Trading Area:Asia | Negotiable | Join on board mid-May |
| 2010-03-12 | AB | Bulk Carrier with DWT is 50.000 and must Apply USA Visa by Company and Vessel Trade area is World wide | Negotiable | Will be joint on board May |
| 2010-03-11 | OLR | General Cargo with DWT is 8.000 T and Vessel Trade Area is East Asia | Negotiable | Will be joint on board in March until April. |